Summary
List All Active Group
Description
List all active groups - general groups and review groups
Access
- Project member +
Parameters
| Name | Located in | Description | Required | Schema | ||
|---|---|---|---|---|---|---|
| sortColumn | query | Provide sort column from your output columns. | No |
| ||
| sortDirection | query | Provide sort direction => (ASC or DESC) | No |
| ||
| page | query | Page parameter is required for applying paging. For paging start and limit params are required. If page not provided will return all the records. | No |
| ||
| start | query | Provide start for your page. If not provided default will be 0 ie first record. | No |
| ||
| limit | query | Provide total records for a page. If not provided default 5 records will be returned. | No |
|
Responses
| Response Type | Description |
|---|---|
| Success | Retrieval successful.
{ AllActiveGroup } |
| Failure | Unexpected error
|