Summary
Add client fee.
Description
Add client fee.
Access
- Account Admin
- Client Admin(Associated client)
Parameters
| Name | Located in | Description | Required | Schema | ||
|---|---|---|---|---|---|---|
| clientId | query |
Provide client Id to add client fee. | Yes |
| ||
| recurring | query |
Provide 1 for recurring fee and 2 for non-recurring fees. | No |
| ||
| feeType | query |
Provide fee type for new client fee 1)Service Fee- 540 2)Fixed Resource Type-541 3) Pre-pay- 542 | No |
| ||
| amount | query | Provide amount for client fees | Yes |
| ||
| description | query |
Provide description for client fee. | No |
| ||
| billDate | query |
Provide bill date for client fee. | No |
| ||
| poId | query |
Provide purchase order Id for fees. | No |
| ||
| resource | query |
Provide resource Id. | No |
| ||
| frequency | query |
Provide frequency for client fee 1)Weekly - 545 2)Monthly - 546 3)Annually - 547 | Yes(If fee is recurring) |
| ||
| repeatInterval | query |
Provide repeat interval for client fee. Default=1, Max=12 | Yes(If fee is recurring) |
| ||
| ends | query |
Provide ends for fees. Value is one of following. 1)Never - 551 2)After - 552 3)On - 553 if selected option is "After" then provide number of occurrences if selected option is "On" then provide date | Yes(If fee is recurring) |
| ||
| feeProjects | query |
Provide if fee type is pre-bill | Yes(If fee type is pre-bill) |
|
Responses
| Response Type | Description |
|---|---|
| Success |
Response contain customParams, It provide client fee Id. |
| Failure | Unexpected error |